Easy Lane in Harbert in Harbor Country
Rates
| $250/night requires two nights | Nov 1 | – | Apr 30 | |
| $250/night | May 1 | – | Jun 15 | |
| $325/night or $1800/week split weeks 3/4 nights |
Jun 16 | – | Sep 7 | |
| $250/night requires two nights | Sep 8 | – | Oct 31 | |
| Minimum nights stays required ~ Add $100 Cleaning Fee to All Rentals |
||||
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds - King, Queen & two Twins | 4 |
| Bathrooms | 2 |
| Fireplaces | 1 |
| Wireless Internet | ![]() |
| Screened-In Porch | ![]() |
| Jacuzzi Tub | ![]() |
| Beautiful Trees +1 acre | ![]() |
| Charcoal Weber Grill | ![]() |
| Dining Room in Screened-in Porch | ![]() |
| Close to Swedish Bakery | ![]() |
| Telephone | ![]() |

