On The Beach in Union Pier in Harbor Country
Rates
| N/A | Call for Prices | Nov 1 | – | Apr 30 |
| N/A | $3500/week | May 1 | – | Jun 15 |
| N/A | $3500/week | Jun 16 | – | Sep 7 |
| N/A | Call for Prices | Sep 8 | – | Oct 31 |
Property Features
| Maximum guests | 14 |
| Bedrooms | 6 |
| Beds | 8 |
| Bathrooms | 4 |
| Dining Area | 12 |
| 35 Foot Veranda | ![]() |
| Indoor Jacuzzi Tub | ![]() |
| Fireplace | ![]() |
| Moving Theater | ![]() |
| TV/DVD/VCR/MOVIES | ![]() |
| Jacuzzi & Sauna | ![]() |
| Walk to Beach | ![]() |
| Jukebox | ![]() |

