Summer's Edge in Union Pier in Harbor Country
Rates
| N/A | Call for Prices | Nov 1 | – | Apr 30 |
| N/A | $1800/week | May 1 | – | Jun 15 |
| N/A | $1800/week | Jun 16 | – | Sep 7 |
| N/A | Call for Prices | Sep 8 | – | Oct 31 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 2 |
| Beds | 4 |
| Bathrooms | 2 |
| Fireplaces | 2 |
| Linens & Towels | ![]() |
| Screened-In Porch | ![]() |
| Outdoor Fire Pit | ![]() |
| Spacious Living Areas | ![]() |
| Cable/Satellite TV | ![]() |
| DVD Player | ![]() |
| Close to restaurants | ![]() |
| Telephone | NO |

